Allgemeine Fragen

Preise, Verfügbarkeit und Shop-Funktionen

+49 89 99 135-0

Weitere technische Fragen

Sahlberg Experte
Elke Hermansdorfer

Bereich Elastomere & Kunststoffe

+49 89 99 135-404

Daten oder Bild fehlerhaft?
Download / Dokumente:
 
Hersteller

Stab PC, natur

Dichte:
1,20 g/cm³
Temperaturbeständigkeit:
-50 bis +125°C
Farbe:
natur (farblos)
Werkstoff Handelsname:
PC (Polycarbonat)
Verwendung:
technische Anwendungen, Isolierteile in der Elektrotechnik, Elemente für medizinische und pharmazeutische Geräte
Hinweis:
physiologisch unbedenklich (geeignet für den Kontakt mit Lebensmitteln), nicht UV-stabilisiert
Ausführung:
Polycarbonat hat eine hohe mechanische Festigkeit, gute Kriechfestigkeit, sehr hohe Schlagzähigkeit (auch bei niedrigen Temperaturen), sehr hohe Dimensionsstabilität, ist durchscheinend und behält die Steifigkeit in einem weiten Temperaturbereich, physiologisch unbedenklich
 
 
Weitere Infos anfragen
bitte warten...

Ihre Daten werden geladen...

Art.Nr. Durchmesser
mm
Länge
mm
Gewicht
kg/m
alte Teilenr.
10161603 Stab Polycarbonat D=6mm Industriequal., trans._v1 6 1000 0,04 411702e
10161604 Stab Polycarbonat D=6mm Industriequal., trans. 6 3000 0,04 4117021e
10161605 *Stab Polycarbonat D=10mm Industriequal., trans._v1 10 1000 0,10 411703e
10161606 *Stab Polycarbonat D=10mm Industriequal., trans. 10 3000 0,10 4117031e
10161610 Stab Polycarbonat D=20mm Industriequal., trans._v1 20 1000 0,40 411706e
10161611 Stab Polycarbonat D=20mm Industriequal., trans. 20 3000 0,40 4117061e
10161612 Stab Polycarbonat D=25mm Industriequal., trans._v1 25 1000 0,63 411707e
10161613 Stab Polycarbonat D=25mm Industriequal., trans. 25 3000 0,63 4117071e
10161614 Stab Polycarbonat D=30mm Industriequal., trans._v1 30 1000 0,90 411708e
10161615 *Stab Polycarbonat D=30mm Industriequal., trans. 30 3000 0,90 4117081e
10161616 Stab Polycarbonat D=40mm Industriequal., trans._v1 40 1000 1,60 411709e
10161617 Stab Polycarbonat D=40mm Industriequal., trans. 40 3000 1,60 4117091e
10161618 Stab Polycarbonat D=50mm Industriequal., trans._v1 50 1000 2,50 411710e
10161619 Stab Polycarbonat D=50mm Industriequal., trans. 50 3000 2,50 4117101e
10161620 Stab Polycarbonat D=60mm Industriequal., trans._v1 60 1000 3,61 411711e
10161621 Stab Polycarbonat D=60mm Industriequal., trans. 60 3000 3,61 4117111e
10161622 Stab Polycarbonat D=70mm Industriequal., trans._v1 70 1000 4,88 411712e
10161623 Stab Polycarbonat D=70mm Industriequal., trans. 70 3000 4,88 4117121e
10161625 Stab Polycarbonat D=80mm Industriequal., trans._v1 80 1000 6,39 411713e
10161626 Stab Polycarbonat D=80mm Industriequal., trans. 80 3000 6,39 4117131e
10161627 Stab Polycarbonat D=100mm Industriequal., trans._v1 100 1000 9,99 411714e
10161628 Stab Polycarbonat D=100mm Industriequal., trans. 100 3000 9,99 4117141e
Mögliche Klebstoffe je nach Anwendung
technicoll® 9430-1 technicoll® 9430-1
technicoll® 8008 technicoll® 8008
technicoll® 118 technicoll® 118